A platform designed to reduce costs and optimize business productivity. AuraQuantic gives you the possibility to create your own platform by selecting different Quanta (modules).
All the power of the AuraQuantic platform is distributed in a simple modular structure based on its Core and optional Quanta (modules), which are indivisible and interconnected packages. These can be purchased in their entirety or combined to create a fully customized solution tailored to the needs of your company. AuraQuantic is made up of the Core Quanta and four optional Quanta:
AuraQuantic Core
AuraQuantic Core is the most powerful, intuitive and affordable system to transform company operations into efficient remote work solutions. It incorporates functionalities that cover the remote-working needs for any company or organization. In addition, the solution empowers companies to reduce costs and increase the productivity of the entire business ecosystem, granting complete control by easily creating applications and automating business processes. It also includes all the Remote Work options such as Technical assistance, Dynamic Workflow, Activity Registration, Purchasing Process, Administrative Permissions, Document Management and others.
Advanced data management
Adds functionalities to AuraQuantic Core aimed at maximizing data performance, with information records, business rules, etc. In addition to content publication in digital format and complete document management.
Advanced analytics
Extends the AuraQuantic Core features for optimal data processing of all information entered or automatically generated for its analysis using reports, monitoring, dashboards, etc.
External collaboration
Manages communication between employees and external parties such as customers, suppliers, and other external agents, using an extremely powerful workflow system.
Connectivity
This Quantum contains all the necessary tools to connect to external applications through Web Services (REST, SOAP), Adapters, etc. It also incorporates a plethora of pre-built connectors including UiPath, SAP, .NET Assembly, SharePoint Online, and many more.
All the functionalities you need to automate business processes and build intelligent applications. Empower your teams to deliver solutions fast with no coding required.
STARTER PLAN | STANDARD PLAN | CUSTOM PLAN | |
---|---|---|---|
Automate business processes and easily create powerful apps. | Increase automation and data options and get rich insights. | For any custom needs, regardless of the company size. | |
Price | 24 per user/month | 37 per user/month | Custom |
Employee users | 20 | Minimum 50, No max. | Unlimited |
External users | - | - | Minimum 100, No max. |
Applications | Unlimited | Unlimited | Unlimited |
Application components | Unlimited | Unlimited | Unlimited |
Workflows | Unlimited | Unlimited | Unlimited |
Workflow instances | Unlimited | Unlimited | Unlimited |
Features | AuraQuantic Core | AuraQuantic Core + 2 Quanta | All options |
![]() | ![]() | ![]() | |
Employee users (Developers, citizen developers, IT and business users) | ![]() | ![]() | ![]() |
100% web-based, compatible with all standard browsers | ![]() | ![]() | ![]() |
Customizable employee portal | ![]() | ![]() | ![]() |
Low-code application platform (LCAP) | ![]() | ![]() | ![]() |
Multi-calendar and multi-language (14 languages) | ![]() | ![]() | ![]() |
Business process management (BPM) | ![]() | ![]() | ![]() |
Business process automation | ![]() | ![]() | ![]() |
Process rules | ![]() | ![]() | ![]() |
Case management & adaptive case management | ![]() | ![]() | ![]() |
Ad-hoc tasks | ![]() | ![]() | ![]() |
Multi-flow event-driven activation | ![]() | ![]() | ![]() |
Workforce management | ![]() | ![]() | ![]() |
Workload management via web, mobile app, email and SMS | ![]() | ![]() | ![]() |
Workload balancing (based on workload per user) | ![]() | ![]() | ![]() |
Round Robin workload balancing (distributed assignment) | ![]() | ![]() | ![]() |
Custom behavior for task assignment to groups | ![]() | ![]() | ![]() |
Joint execution control of dependent parallel tasks | ![]() | ![]() | ![]() |
User control activity | ![]() | ![]() | ![]() |
Security access and versioning | ![]() | ![]() | ![]() |
Extended data types (multimedia, data grids – groups of fields) | ![]() | ![]() | ![]() |
Families of records/entities (employees, accounts, projects, items and areas) | ![]() | ![]() | ![]() |
Document management with database storage | ![]() | ![]() | ![]() |
Built-in applications (Technical Assistance App, Purchase Order App, Timesheet App, Document Approval App) | ![]() | ![]() | ![]() |
Built-in application reports | ![]() | ![]() | ![]() |
Contextual data access | ![]() | ![]() | ![]() |
Application process monitoring | ![]() | ![]() | ![]() |
Performance analytics | ![]() | ![]() | ![]() |
BPMS engine activity report | ![]() | ![]() | ![]() |
Built-in DevOps | ![]() | ![]() | ![]() |
Built-in 100% web-based graphic modeler of BPMN process flow diagrams | ![]() | ![]() | ![]() |
Dynamic form editor (UX optimization with interface rules, conditional logic, themes, CSS… ) | ![]() | ![]() | ![]() |
UI form design with ‘drag and drop’ | ![]() | ![]() | ![]() |
Responsive form editor | ![]() | ![]() | ![]() |
Authentication methods: Form-based authentication, Multi-Factor, MS Active Directory, Azure Active Directory, SQL, IIS, Kerberos, ADFS, OAuth, SAML. | ![]() | ![]() | ![]() |
Twin Installations | ![]() | ![]() | ![]() |
- | ![]() | Available | |
Unlimited and customizable employee portals (drag and drop UI development) | - | ![]() | Available |
Custom portals/sites/pages per groups of users | - | ![]() | Available |
Advanced Content Management (UI rich elements) | - | ![]() | Available |
Business rules engine | - | ![]() | Available |
Decision Management System (DMS) | - | ![]() | Available |
Customizable and unlimited families of records/entities (own families) | - | ![]() | Available |
Predesigned record layouts | - | ![]() | Available |
Relations between families of records/entities (Relational Entities) | - | ![]() | Available |
Advanced document management | - | ![]() | Available |
Digital Signature (for files and forms) | - | ![]() | Available |
Concatenated digital signatures Control | - | ![]() | Available |
Document storage in SharePoint Online, File System, Azure Blob Storage and DFS (Distributed File System) | - | ![]() | Available |
Base documents for data output management (precomposed letters, correspondence, statements) | - | ![]() | Available |
Integration with Microsoft Excel | - | ![]() | Available |
Integration with Microsoft Word | - | ![]() | Available |
- | ![]() | Available | |
Embedded reports in forms and other UI | - | ![]() | Available |
Application / process time control (Chronometrics) | - | ![]() | Available |
Application / process logic control points | - | ![]() | Available |
Application / process custom business data views | - | ![]() | Available |
Task control per groups of employees | - | ![]() | Available |
Application / process business intelligence (Deep BI) | - | ![]() | Available |
Deep BI report design with drag and drop | - | ![]() | Available |
Excel reports | - | ![]() | Available |
Statistics | - | ![]() | Available |
Microsoft SQL reporting | - | ![]() | Available |
Universal Watcher reporting | - | ![]() | Available |
Reports on stored documentation | - | ![]() | Available |
Public Queries | - | ![]() | Available |
- | - | Available | |
External users | - | - | Available |
Account contact profiles | - | - | Available |
Unlimited and customizable external portals | - | - | Available |
Custom portals/sites/pages per groups of external users | - | - | Available |
Unlimited external user interactions in applications/processes | - | - | Available |
Workload management via web, email and SMS | - | - | Available |
Application/process trigger by non-users (anonymous users) | - | - | Available |
Outbound Email to non-users | - | - | Available |
Unlimited inbound email interactions in processes/applications | - | - | Available |
Email address validation control | - | - | Available |
Dynamic form editor (UX optimization with DAD Technology) | - | - | Available |
Responsive form editor for external users | - | - | Available |
- | - | Available | |
API REST, API SOAP, API DLL | - | - | Available |
Exposing APIs (process/application logic and decision systems) | - | - | Available |
Connector builder | - | - | Available |
REST and SOAP web services connector | - | - | Available |
External database connectors (Adapters Servers, scripts and stored procedures execution) | - | - | Available |
.Net Assembly connector | - | - | Available |
Microsoft Office 365 connector | - | - | Available |
Google Suite connector | - | - | Available |
Salesforce connector | - | - | Available |
SAP connector | - | - | Available |
Connectors with Artificial Intelligence services (AI) | - | - | Available |
Robotic Process Automation (RPA) service connectors | - | - | Available |
More built-in connectors (50+) | - | - | Available |
Deployment options | AuraQuantic Cloud | AuraQuantic Cloud | All options |
AuraQuantic Cloud | 12x5 * Private cloud, Azure | ![]() | ![]() | ![]() |
AuraQuantic Cloud | 12x7 Private cloud, Azure | Available Additional fee applies | Available Additional fee applies | Available |
AuraQuantic Cloud | 24x7 Private cloud, Azure | - | Available Additional fee applies | Available |
AuraQuantic Cloud per usage Private cloud, Azure | - | - | Available |
On-Premises or hybrid | - | - | Available |
Other cloud (AWS, Azure, Google, Customer hosting) | - | - | Available |
Advanced DevOps 3+ Environments | - | Available Additional fee applies | Available |
Dedicated resources | ![]() | ![]() | ![]() |
Backups & SQL maintenance | ![]() | ![]() | ![]() |
24x7 Infrastructure monitoring | ![]() | ![]() | ![]() |
Locally redundant backup storage (LRS) | ![]() | ![]() | Available |
Geo-redundant backup storage (GRS) | - | Available Additional fee applies | Available |
Dedicated Active Directory | - | ![]() | Available |
Vertical & horizontal scaling | - | Available Additional fee applies | Available |
Extended VPN | - | Available Additional fee applies | Available |
ADFS | - | Available Additional fee applies | Available |
Standard (15x5) | Standard (15x5) | All options | |
Standard (15x5) Monday to Friday, CET business hours | ![]() | ![]() | ![]() |
Premium (24x5) Monday to Friday, CET business hours | - | Available Additional fee applies | Available |
Premium Plus (24x7) | - | Available Additional fee applies | Available |
Starter | Standard | All options | |
Community access | ![]() | ![]() | ![]() |
Introduction to AuraQuantic Self-paced training | ![]() Unlimited users | ![]() Unlimited users | ![]() Unlimited users |
Basic design Self-paced training | ![]() 1 user | ![]() Up to 5 users | Available |
Advanced design Self-paced training | ![]() 1 user | ![]() Up to 5 users | Available |
Interface design Self-paced training | ![]() 1 user | ![]() Up to 5 users | Available |
Additional users | Available Additional fee applies | Available Additional fee applies | Available |
Custom instructor-led training (online / on site) | - | Available Additional fee applies | Available |
STARTER PLAN |
---|
Automate business processes and easily create powerful apps. | 24 per user/month |
Employee users 20 |
External users - |
Applications Unlimited |
Application components Unlimited |
Workflows >Unlimited |
Workflow instances Unlimited |
Features |
![]() |
- |
- |
- |
- |
Deployment options |
AuraQuantic Cloud | 12x5 * Private cloud, Azure ![]() |
AuraQuantic Cloud | 12x7 Private cloud, Azure Available - Additional fee applies |
AuraQuantic Cloud | 24x7 Private cloud, Azure - |
AuraQuantic Cloud per usage Private cloud, Azure - |
On-Premises or hybrid - |
Other cloud (AWS, Azure, Google, Customer hosting) - |
Advanced DevOps 3+ Environments - |
Additional options |
Dedicated resources![]() |
Backups & SQL maintenance![]() |
24x7 Infrastructure monitoring![]() |
Locally redundant backup storage (LRS)![]() |
Geo-redundant backup storage (GRS) - |
Dedicated Active Directory - |
Vertical & horizontal scaling - |
Extended VPN - |
ADFS - |
Support |
Standard (15x5) Monday to Friday, CET business hours ![]() |
Premium (24x5) Monday to Friday, CET business hours - |
Premium (24x5) - |
Training |
Community access![]() |
Introduction to AuraQuantic Self-paced training ![]() Unlimited users |
Basic design Self-paced training ![]() 1 user |
Advanced design Self-paced training ![]() 1 user |
Interface design Self-paced training ![]() 1 user |
Additional users Available - Additional fee applies |
Custom instructor-led training (online / on site) - |
STANDARD PLAN |
Increase automation and data options and get rich insights. | 37 per user/month |
Employee users Minimum 50, No max. |
External users - |
Applications Unlimited |
Application components Unlimited |
Workflows Unlimited |
Workflow instances Unlimited |
Features |
![]() |
![]() |
![]() |
- |
- |
Deployment options |
AuraQuantic Cloud | 12x5 * Private cloud, Azure ![]() |
AuraQuantic Cloud | 12x7 Private cloud, Azure Available - Additional fee applies |
AuraQuantic Cloud | 24x7 Private cloud, Azure Available - Additional fee applies |
AuraQuantic Cloud per usage Private cloud, Azure - |
On-Premises or hybrid - |
Other cloud (AWS, Azure, Google, Customer hosting) - |
Advanced DevOps 3+ Environments Available - Additional fee applies |
Additional options |
Dedicated resources![]() |
Backups & SQL maintenance![]() |
24x7 Infrastructure monitoring![]() |
Locally redundant backup storage (LRS)![]() |
Geo-redundant backup storage (GRS) Available - Additional fee applies |
Dedicated Active Directory![]() |
Vertical & horizontal scaling Available - Additional fee applies |
Extended VPN Available - Additional fee applies |
ADFS Available - Additional fee applies |
Support |
Standard (15x5) Monday to Friday, CET business hours ![]() |
Premium (24x5) Monday to Friday, CET business hours Available - Additional fee applies |
Premium (24x5) Available - Additional fee applies |
Training |
Community access![]() |
Introduction to AuraQuantic Self-paced training ![]() Unlimited users |
Basic design Self-paced training ![]() Up to 5 users |
Advanced design Self-paced training ![]() Up to 5 users |
Interface design Self-paced training ![]() Up to 5 users |
Additional users Available Additional fee applies |
Custom instructor-led training (online / on site) Available - Additional fee applies |
CUSTOM PLAN |
For any custom needs, regardless of the company size. | Custom |
Employee users Unlimited |
External users Minimum 100, No max. |
Applications Unlimited |
Application components Unlimited |
Workflows Unlimited |
Workflow instances Unlimited |
Features |
Available |
Available |
Available |
Available |
Available |
Deployment options |
AuraQuantic Cloud | 12x5 * Private cloud, Azure ![]() |
AuraQuantic Cloud | 12x7 Private cloud, Azure Available |
AuraQuantic Cloud | 24x7 Private cloud, Azure Available |
AuraQuantic Cloud per usage Private cloud, Azure Available |
On-Premises or hybrid Available |
Other cloud (AWS, Azure, Google, Customer hosting) Available |
Advanced DevOps 3+ Environments Available |
Additional options |
Dedicated resources![]() |
Backups & SQL maintenance![]() |
24x7 Infrastructure monitoring![]() |
Locally redundant backup storage (LRS) Available |
Geo-redundant backup storage (GRS) Available - Additional fee applies |
Dedicated Active Directory Available |
Vertical & horizontal scaling Available |
Extended VPN Available |
ADFS Available |
Support |
Standard (15x5) Monday to Friday, CET business hours ![]() |
Premium (24x5) Monday to Friday, CET business hours Available |
Premium (24x5) Available |
Training |
Community access![]() |
Introduction to AuraQuantic Self-paced training ![]() Unlimited users |
Basic design Self-paced training Available |
Advanced design Self-paced training Available |
Interface design Self-paced training Available |
Additional users Available |
Custom instructor-led training (online / on site) Available |
Note: (*) Option to increase cloud resources. In this case, additional fees may apply.
The contents of each quantum are detailed below:
AURAQUANTIC CORE
WHAT IS INCLUDED?
ADVANCED DATA MANAGEMENT
WHAT IS INCLUDED?
ADVANCED ANALYTICS
WHAT IS INCLUDED?
EXTERNAL COLLABORATION
WHAT IS INCLUDED?
CONNECTIVITY
WHAT IS INCLUDED?
Un equipo experimentado que le ayudará a crear soluciones a medida para su negocio.