Pricing
All the features you need to automate your processes and build intelligent apps. In addition, the platform offers database and user interface level encryption.
EUR
USD
GBP
Starter Plan | Standard Plan | Custom Plan | |
---|---|---|---|
26 € user / month | 38 € user / month | custom |
WORKFLOW | |||
Employee users | Minimum 20 | Minimum 20 | Unlimited |
External users | - | - | Minimum 100 |
Applications | Unlimited | Unlimited | Unlimited |
Application components | Unlimited | Unlimited | Unlimited |
Workflows Flows and processes |
Unlimited | Unlimited | Unlimited |
Workflow instances | Unlimited | Unlimited | Unlimited |
FEATURES | AuraQuantic Core + 2 Quanta | AuraQuantic Core + 3 Quanta | All options |
Employee users (Developers, citizen developers, IT and business users) | |||
100% web-based, compatible with all standard browsers | |||
Customizable employee portal | |||
Low-code application platform (LCAP) | |||
Multi-calendar and multi-language (14 languages) | |||
Business process management (BPM) | |||
Business process automation | |||
Process rules | |||
Case management & adaptive case management | |||
Ad-hoc tasks | |||
Multi-flow event-driven activation | |||
Workforce management | |||
Workload management via web, mobile app, email and SMS | |||
Workload balancing (based on workload per user) | |||
Round Robin workload balancing (distributed assignment) | |||
Custom behavior for task assignment to groups | |||
Joint execution control of dependent parallel tasks | |||
User control activity | |||
Security access and Versioning | |||
Extended data types (multimedia, data grids – groups of fields) | |||
Families of records/entities (employees, accounts, projects, items and areas) | |||
Document management with database storage | |||
Built-in applications (Technical Assistance App, Purchase Order App, Timesheet App, Document Approval App) |
|||
Built-in application reports | |||
Contextual data access | |||
Application process monitoring | |||
Performance analytics | |||
BPMS engine activity report | |||
Built-in DevOps | |||
Built-in 100% web-based graphic modeler of BPMN process flow diagrams | |||
Dynamic form editor (UX optimization with interface rules, conditional logic, themes, CSS… ) | |||
UI form design with ‘drag and drop’ | |||
Responsive form editor | |||
Authentication methods: Form-based authentication, Multi-Factor, MS Active Directory, Azure Active Directory, SQL, IIS, Kerberos, ADFS, OAuth, SAML | |||
Twin Installations | |||
Available | |||
Unlimited and customizable employee portals (drag and drop UI development) | Available | ||
Custom portals/sites/pages per groups of users | Available | ||
Advanced Content Management (UI rich elements) | Available | ||
Business rules engine | Available | ||
Decision Management System (DMS) | Available | ||
Customizable and unlimited families of records/entities (own families) | Available | ||
Predesigned record layouts | Available | ||
Relations between families of records/entities (Relational Entities) | Available | ||
Advanced document management | Available | ||
Digital Signature (for files and forms) | Available | ||
Concatenated digital signatures Control | Available | ||
Document storage in SharePoint Online, File System, Azure Blob Storage and DFS (Distributed File System) | Available | ||
Base documents for data output management (precomposed letters, correspondence, statements) | Available | ||
Integration with Microsoft Excel | Available | ||
Integration with Microsoft Word | Available | ||
Available | |||
Embedded reports in forms and other UI | Available | ||
Application / process time control (Chronometrics) | Available | ||
Application process logic control points | Available | ||
Application/process custom business data views | Available | ||
Task control per groups of employees | Available | ||
Application/Process business intelligence (Deep BI) | Available | ||
Deep BI report design with drag and drop | Available | ||
Excel reports | Available | ||
Statistics | Available | ||
Microsoft SQL reporting | Available | ||
Universal Watcher reporting | Available | ||
Reports on stored documentation | Available | ||
Public Queries | Available | ||
- | Available | ||
API REST, API SOAP, API DLL | - | Available | |
Exposing APIs (process/application logic and decision systems) |
- | Available | |
Connector builder | - | Available | |
REST and SOAP web services connector | - | Available | |
External database connectors (Adapters Servers, scripts and stored procedures execution) | - | Available | |
.Net Assembly connector | - | Available | |
Microsoft Office 365 connector | - | Available | |
Google Suite connector | - | Available | |
Salesforce connector | - | Available | |
SAP connector | - | Available | |
Connectors with Artificial Intelligence services (AI) | - | Available | |
Robotic Process Automation (RPA) service connectors | - | Available | |
More built-in connectors | - | Available | |
- | - | Available | |
Server encryption | - | - | Available |
Application encryption | - | - | Available |
- | - | Available | |
External users | - | - | Available |
Account contact profiles | - | - | Available |
Customizable external portals | - | - | Available |
Unlimited external user interactions | - | - | Available |
Workload management via APP, web browser, email and SMS | - | - | Available |
Application/process trigger by non-users (anonymous users) | - | - | Available |
Unlimited inbound email interactions in processes/applications | - | - | Available |
Email address and password validation control | - | - | Available |
Customizable form editor | - | - | Available |
ADDITIONAL OPTIONS | Starter | Standard | All options |
Advanced DevOps 3+ Environments |
Available Additional fee applies |
Available Additional fee applies |
Available |
Standard (12x5) | Standard (12x5) | All options | |
Standard (12x5) | |||
Premium (24x5) | - | Available Additional fee applies |
Available |
Premium Plus (24x7) | - | Available Additional fee applies |
Available |
Starter | Standard | All options | |
Community access | |||
Introduction Self-paced training |
Unlimited users |
Unlimited users |
Unlimited users |
Building applications Self-paced training |
1 user |
Up to 3 users |
Available |
Advanced automation Self-paced training |
1 user |
Up to 3 users |
Available |
Interface design Self-paced training |
1 user |
Up to 3 users |
Available |
Governance and integration Self-paced training |
- | Available Additional fee applies |
Available |
Additional users | Available Additional fee applies |
Available Additional fee applies |
Available |
Custom instructor-led training (online / on site) |
- | Available Additional fee applies |
Available |